
The prices shown below represent our standard room rates. We operate a flexible rating approach such that rates can vary both by season and day of the week. Excellent rates representing the best available are always shown our online booking system. Please therefore click the Book Online button to see the best available rates for your required dates.
For full details on prices or to make a reservation, please call us on 01840 250202, email us at info@wellingtonhotelboscastle.com or book online
| Type of Room | ||
|---|---|---|
| Type of Booking | Bed & Breakfast | Dinner, Bed & Breakfast |
| Single | £70 | £107.50 |
| Double | £130 | £205 |
| Twin | £130 | £205 |
| Turret – Double | £160 | £235 |
| Family Suite – Double Room & Bunk Bed Room | £195 | £295 |
| Mill Apartment – 1 Bedroom | £130 ** | £N/A |
| Mill Apartment – 2 Bedroom | £145 ** | £N/A |
| Mill Apartment – Large 2 Bedroom | £175 ** | £N/A |
| Type of Room | ||
|---|---|---|
| Type of Booking | Bed & Breakfast | Dinner, Bed & Breakfast |
| Single | £85 | £125 |
| Double | £160 | £240 |
| Twin | £160 | £240 |
| Turret – Double | £190 | £270 |
| Family Suite – Double Room & Bunk Bed Room | £235 | £350 |
| Mill Apartment – 1 Bedroom | £190 ** | £N/A |
| Mill Apartment – 2 Bedroom | £215 ** | £N/A |
| Mill Apartment – Large 2 Bedroom | £240 ** | £N/A |
*Excludes Easter, Christmas and New Year Breaks.
** Apartment prices do not include breakfast. This is available at The Wellington at extra cost.
For full Terms and Conditions, please click here or contact Hotel Reception.
For details on our Accessibility Statement, please click here or contact Hotel Reception.
For stays of 4 or more nights in the hotel or 7 or more nights in the apartments, a discount on the standard tariff may be available when booked directly with the hotel. Please contact us for more details.